/Line	Station	Alt.	Grav.	SD	tilt x	tilt y	Temp	tide	dur	rej	time	dec time	terrain
1	1	0	5100.534	0.027	-5	-4.9	1.63	-0.034	60	23	10:23:52	1943.43255	0
1	2	0	5089.915	0.021	1.3	-3.5	1.74	-0.026	60	0	10:45:31	1943.44756	0
1	3	0	5086.488	0.036	4.5	0	1.69	-0.019	60	5	11:05:11	1943.46119	0
1	4	0	5080.624	0.024	-15.7	-4.7	1.63	-0.014	60	2	11:19:35	1943.47118	0
1	5	0	5110.798	0.014	-5.2	-4	1.7	-0.01	60	5	11:30:39	1943.47885	0
1	6	0	5146.152	0.015	10.9	-24.9	1.69	-0.004	60	27	11:46:09	1943.4896	0
1	7	0	5101.02	0.039	-2	1.4	1.57	0.016	60	5	12:40:41	1943.52741	0
1	8	0	5106.303	0.043	-9.5	7.8	1.52	0.02	60	2	12:54:02	1943.53666	0
1	9	0	5124.707	0.031	-9	-6	1.62	0.024	60	3	13:03:54	1943.5435	0
1	10	0	5102.471	0.062	-70.7	-22.1	1.53	0.027	60	4	13:14:13	1943.55066	0
1	11	0	5230.79	0.038	-13.6	10	1.64	0.035	60	11	13:37:50	1943.56703	0
1	12	0	5141.892	0.022	12.6	2.4	1.34	0.039	60	4	13:53:15	1943.57772	0
1	13	0	5143.174	0.015	-3.6	5.2	1.81	0.045	60	2	14:16:55	1943.59413	0
1	14	0	5127.13	0.036	-4.4	-10.9	1.62	0.048	60	10	14:29:08	1943.6026	0
1	15	0	5128.497	0.031	22.9	6.1	1.5	0.05	60	3	14:40:23	1943.6104	0
1	16	0	5136.163	0.141	0.2	-9.7	1.66	0.053	60	0	14:54:11		
1	17	0	5087.389	0.066	2.8	4.9	1.66	0.058	60	1	15:35:50	1943.64884	0
1	18	0	5208.927	0.015	98.3	40.5	1.81	0.059	60	2	16:06:38	1943.6702	0
1	19	0	5188.125	0.021	10.7	-1.7	1.68	0.058	60	10	16:25:27	1943.68325	0
1	20	0	5136.261	0.035	-13	-1	1.55	0.057	60	1	16:42:11	1943.69485	0
1	21	0	5151.717	0.019	-41	62.4	1.48	0.056	60	1	16:52:54	1943.70228	0
1	22	0	5145.43	0.037	8.9	-10.3	1.55	0.053	60	13	17:08:52	1943.71335	0
